About the Resource listing
You can use this paragraph type to create a variety of displays of the Resource content type.
Choose how many cards are displayed and whether to display lead cards and filter content in the paragraph by taxonomy terms.
Note: Cards displayed in this listing may show an image associated with their categorisation in the 'Resource type' taxonomy. See Resource content type for more information.
Fields
Field name | Type | Description |
Title | Text | Add a title to display above your listing |
Lead feature card | Dropdown | Choose a lead card type |
Style | Dropdown | Choose how many cards to display per - row 3 or 4 |
Number of rows | Text | Choose how many rows to display |
Filter by | Dropdown | Choose what taxonomy term to filter the display |
Expose filters | Dropdown | Choose whether to display filters for users with this display |
Select content queue | Dropdown | Choose whether to display all or featured content |
View all link title | Text | choose what text to display for a 'View all' link |
Include Self Service Portal Submitted Content | Dropdown | Choose which content should be shown:
|
Display options